Compare
Fish Scouter compared with other fishing apps
Fish Scouter is built around a forecast: every species scored for the spot you are on, this hour. Most other fishing apps are built around a catch log, a navigation chart or regulations, and most have a free tier, which Fish Scouter does not. We make Fish Scouter; every other app's facts below come from its own App Store listing or website, checked 8 November 2026.
| App | Built around | Free tier | Paid price | Coverage |
|---|---|---|---|---|
| Fish Scouter | A per-species forecast for your spot, with charted public spots | No (free trial) | Angler $9.99, Captain $19.99 and Guide $39.99 a month | US only |
| Fishbrain | Social catch network, with maps and forecasts | Yes — free to download and use; Pro adds the best map tools (3-day Pro trial) | App Store lists $12.99–$14.99 a month, $41.99 a quarter, $79.99 a year | Worldwide community |
| Navionics Boating | Marine and lake chart navigation | Free download with a time-limited trial; charts need a subscription | $49.99 a year for US & Canada (App Store) | Worldwide, sold by region |
| FishAngler | All-in-one: map, AI trip plans, catch log, community | Yes — spot map, reports, 7-day forecast, tides, catch log, AI Fish ID | VIP $6.99 a month or $49.99 a year (App Store) | US and worldwide |
| Fishidy | Map-based spots with Fishing Hot Spots® data | Yes — local spots, catch logging, waterway info | $9.99 a month, $29.99 for 6 months, $49.99 a year (App Store) | US; premium coverage varies by water |
| Fishing Points | GPS spot saving with tides, solunar and forecast | Yes, with ads | App Store lists $29.99–$49.99 tiers, including $49.99 a year | Worldwide; lake depth maps in some US states |
| onX Fish | Midwest lake finder: species, bathymetry, access | Some free features; a 7-day trial for the region | Midwest Region $34.99 a year after a 7-day trial | 13 Midwest states only |
| ANGLR | Trip and catch logbook with analytics | Yes — free and private by default | App Store lists ANGLR PRO $39.99 and Member $2.99 / $29.99 | Not stated |
| Fish Rules | Saltwater regulations by GPS location | Yes, with ads | ProStaff $29.99 (App Store; period not shown) | Maine to Texas state and federal waters, plus CA, HI and the Caribbean |
| iAngler | Citizen-science catch reporting for fishery managers | Free; no in-app purchases | Free | All 50 US states |
Store prices are the in-app purchase list as shown in the US App Store; check each app's paywall for your price.